<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmo Projects</title>
	<atom:link href="http://circuitgizmos.com/wordpress/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://circuitgizmos.com/wordpress</link>
	<description>Electronic Projects for Creative Minds</description>
	<lastBuildDate>Sun, 19 Sep 2010 17:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LED Instructable using Engineering Graph Paper</title>
		<link>http://circuitgizmos.com/wordpress/?p=549</link>
		<comments>http://circuitgizmos.com/wordpress/?p=549#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:19:04 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=549</guid>
		<description><![CDATA[This instructable &#8220;How to use an LED Array Module&#8221; uses a variation of the CircuitGizmo Engineering Graph Paper that has the pin-out for the ATmega644. This version can be downloaded here: http://www.circuitgizmos.com/files/enggraphmega644.pdf This paper can be downloaded here: http://www.circuitgizmos.com/files/projectpaper.pdf =Gizmo=]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CircuitGizmos Prototype Bench &#8211; Wire Rack</title>
		<link>http://circuitgizmos.com/wordpress/?p=544</link>
		<comments>http://circuitgizmos.com/wordpress/?p=544#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:34:41 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=544</guid>
		<description><![CDATA[Easy enough to make, this wire spool rack was made from two old shelves and some wood dowels. #22 stranded is used for many general-purpose prototypes. Ten colors: Black Red White Orange Yellow Violet Green Blue Gray Brown 500 foot or 1000 foot spools. The spools are a reasonable price and tend to last a [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Industrial Control System Concepts at Home</title>
		<link>http://circuitgizmos.com/wordpress/?p=536</link>
		<comments>http://circuitgizmos.com/wordpress/?p=536#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:25:59 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1-Wire]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[u401]]></category>
		<category><![CDATA[u421]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=536</guid>
		<description><![CDATA[Here is a web site (http://www.1wireprojects.net) that uses the CGU4x1 USB devices to control home automation using 1-wire devices. The USB interfaces can communicate with 1-wire devices and forms the basis for home automation through some custom-made 1-wire interface modules. Welcome to my 1-Wire Project web site. I created this site to discuss and help [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer control of AC devices</title>
		<link>http://circuitgizmos.com/wordpress/?p=529</link>
		<comments>http://circuitgizmos.com/wordpress/?p=529#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:11:28 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[RobotBASIC]]></category>
		<category><![CDATA[u451]]></category>
		<category><![CDATA[uln2803]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=529</guid>
		<description><![CDATA[An Instructables published a week or so ago: If you have ever wanted to control electronic devices from your computer to control or regulate your environment, this instructable will guide you. In this example of computer control, a USB relay device (USBmicro http://www.usbmicro.com &#8211; U451) will control two 60 watt light bulbs from a PC [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated USBmicro information</title>
		<link>http://circuitgizmos.com/wordpress/?p=522</link>
		<comments>http://circuitgizmos.com/wordpress/?p=522#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:31:11 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2-wire]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[ODN]]></category>
		<category><![CDATA[On-line Development Notebook]]></category>
		<category><![CDATA[u401]]></category>
		<category><![CDATA[u421]]></category>
		<category><![CDATA[u451]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=522</guid>
		<description><![CDATA[The On-line Development Notebook (ODN) at USBmicro has been updated to include information on the U451 USB relay board, as well as the new commands for interfacing to 2-wire (I2C) devices. Visit USBmicro, or download the entire ODN in PDF format.]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Project Graph Paper</title>
		<link>http://circuitgizmos.com/wordpress/?p=517</link>
		<comments>http://circuitgizmos.com/wordpress/?p=517#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:23:56 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=517</guid>
		<description><![CDATA[I have my way of taking notes. I&#8217;ve tried to find paper that would suit my needs. Notebook paper is a no-go. What? Just a bunch of lines? No. Regular green engineering paper comes pretty close, but I always end up modifying each and every page by hand. So I broke down and made my [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoR Kit assembly, Part 3</title>
		<link>http://circuitgizmos.com/wordpress/?p=502</link>
		<comments>http://circuitgizmos.com/wordpress/?p=502#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:27:28 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[protoboard]]></category>
		<category><![CDATA[Society of Robots]]></category>
		<category><![CDATA[SORKIT1]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=502</guid>
		<description><![CDATA[The 6-pin programming header. SoR Kit assembly, Part 1 SoR Kit assembly, Part 2 If you have purchased the SORKIT1 here at CircuitGizmos, or even if you purchased the parts somewhere else, you might be interested in the Gizmo build of the circuit board controller. The Society of Robots instructions here have a handful of [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoR Kit assembly, Part 2</title>
		<link>http://circuitgizmos.com/wordpress/?p=488</link>
		<comments>http://circuitgizmos.com/wordpress/?p=488#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:20:09 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[protoboard]]></category>
		<category><![CDATA[Society of Robots]]></category>
		<category><![CDATA[SORKIT1]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=488</guid>
		<description><![CDATA[Assembling parts onto the SORKIT1 controller board. SoR Kit assembly, Part 1 SoR Kit assembly, Part 3 If you have purchased the SORKIT1 here at CircuitGizmos, or even if you purchased the parts somewhere else, you might be interested in the Gizmo build of the circuit board controller. The Society of Robots instructions here have [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoR Kit assembly, Part 1</title>
		<link>http://circuitgizmos.com/wordpress/?p=471</link>
		<comments>http://circuitgizmos.com/wordpress/?p=471#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:08:50 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[protoboard]]></category>
		<category><![CDATA[Society of Robots]]></category>
		<category><![CDATA[SORKIT1]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=471</guid>
		<description><![CDATA[If you have purchased the SORKIT1 here at CircuitGizmos, or even if you purchased the parts somewhere else, you might be interested in the Gizmo build of the circuit board controller. The Society of Robots instructions here have a handful of steps for building the $50 robot. Steps 3A, 3B, and 3C have to do [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serial port AVR programmer</title>
		<link>http://circuitgizmos.com/wordpress/?p=452</link>
		<comments>http://circuitgizmos.com/wordpress/?p=452#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:00:25 +0000</pubDate>
		<dc:creator>Gizmo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[programmer]]></category>

		<guid isPermaLink="false">http://circuitgizmos.com/wordpress/?p=452</guid>
		<description><![CDATA[I&#8217;m still testing the newest USBmicro firmware. Meanwhile I thought I would document a little serial port to AVR programmer I made. The design is from a schematic on the Internet. Obviously the design was by Olimex. Note that the simple programmers of this type only work with a laptop or PC with a &#8220;real&#8221; [...]]]></description>
		<wfw:commentRss>http://circuitgizmos.com/wordpress/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

