CGVGAKBD1 Technical Information
Connection between the CGMMSTICK1 30-pin connector and VGA, keyboard, and RCA jack (composite video).
Not shown in the schematic is J5, which parallels all of the connections of J1 from pin 11 to pin 30.
The screen resolution for composite display in PAL (default) mode is 304 horizontal, and 216 vertical. Screen resolution in NTSC is 304 horizontal, and 180 vertical.
Use CONFIG COMPOSITE to set either PAL or NTSC. NTSC is used for composite video in the United States.
Composite mode is set using a jumper (or a wire) in place on J4 on the CGMMSTICK which is sampled on power up.
The CGVGAKBD1 board paired up with a CGMMSTICK1 built on a wiring board.
Connections from The CGMMSTICK to CGVGAKBD board should be from pin 1 to pin 1, 2 to 2, etc.
The CGMMSTICK and CGVGAKBD combination can be used as a stand-alone computer.
CGMMSTICK1 Pinout
J1 Pin | Function | Analog | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | Additional Function |
SETPIN:
—> |
1 | 2 | 3 | 4 | 5 | 8 | 9 | |||
1 | Reg 3.3V | |||||||||
2 | Video1 | |||||||||
3 | Video2 | |||||||||
4 | NC | |||||||||
5 | VSYNC | |||||||||
6 | KBDDATA | |||||||||
7 | +5V | |||||||||
8 | KBDCLK | |||||||||
9 | GROUND | |||||||||
10 | HSYNC | |||||||||
11 | I/O 1 | Analog In | Digital In | Digital Out | ||||||
12 | I/O 2 | Analog In | Digital In | Digital Out | ||||||
13 | I/O 3 | Analog In | Digital In | Digital Out | ||||||
14 | I/O 4 | Analog In | Digital In | Digital Out | ||||||
15 | I/O 5 | Analog In | Digital In | Digital Out | ||||||
16 | I/O 6 | Analog In | Digital In | Digital Out | ||||||
17 | I/O 7 | Analog In | Digital In | Digital Out | ||||||
18 | I/O 8 | Analog In | Digital In | Digital Out | ||||||
19 | I/O 9 | Analog In | Digital In | Digital Out | ||||||
20 | I/O 10 | Analog In | Digital In | Digital Out | ||||||
21 | I/O 11 | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | ||
22 | I/O 12 | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | ||
23 | I/O 13 | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | ||
24 | I/O 14 | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | ||
25 | I/O 15 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 1 Receive | ||||
26 | I/O 16 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 1 Transmit | ||||
27 | I/O 17 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 1 RTS | ||||
28 | I/O 18 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 1 CTS | ||||
29 | I/O 19 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 2 Receive | ||||
30 | I/O 20 | Digital In | Digital Out | Open Collector | 5V Tolerant | Serial 2 Transmit |
- « Previous Page
- 1
- …
- 13
- 14
- 15
- 16
- 17
- …
- 22
- Next Page »