J9 Pin
/ J13 Pin |
Function | Analog | Digital In | Freq In | Period In | Count In | Digital Out | Open Collector | 5V Tolerant | Additional Function |
SETPIN:
—> |
1 | 2 | 3 | 4 | 5 | 8 | 9 | |||
21 | I/O 1 | Analog In | Digital In | Digital Out | ||||||
19 | I/O 2 | Analog In | Digital In | Digital Out | ||||||
17 | I/O 3 | Analog In | Digital In | Digital Out | ||||||
15 | I/O 4 | Analog In | Digital In | Digital Out | ||||||
13 | I/O 5 | Analog In | Digital In | Digital Out | ||||||
11 | I/O 6 | Analog In | Digital In | Digital Out | ||||||
9 | I/O 7 | Analog In | Digital In | Digital Out | ||||||
7 | I/O 8 | Analog In | Digital In | Digital Out | ||||||
5 | I/O 9 | Analog In | Digital In | Digital Out | ||||||
3 | I/O 10 | Analog In | Digital In | Digital Out | ||||||
4 | I/O 11 | Digital In | Freq In | Period In | Count In | Digital Out | O.C. | 5V Tolerant | ||
6 | I/O 12 | Digital In | Freq In | Period In | Count In | Digital Out | O.C. | 5V Tolerant | ||
8 | I/O 13 | Digital In | Freq In | Period In | Count In | Digital Out | O.C. | 5V Tolerant | ||
10 | I/O 14 | Digital In | Freq In | Period In | Count In | Digital Out | O.C. | 5V Tolerant | ||
12 | I/O 15 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 1 Receive | ||||
14 | I/O 16 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 1 Transmit | ||||
16 | I/O 17 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 1 RTS | ||||
18 | I/O 18 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 1 CTS | ||||
20 | I/O 19 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
22 | I/O 20 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D0 | I/O 21 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 2 Receive | ||||
D1 | I/O 22 | Digital In | Digital Out | O.C. | 5V Tolerant | Serial 2 Transmit | ||||
D2 | I/O 23 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D3 | I/O 24 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D4 | I/O 25 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D5 | I/O 26 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D6 | I/O 27 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D7 | I/O 28 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D8 | I/O 29 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D9 | I/O 30 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D10 | I/O 31 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D11 | I/O 32 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D12 | I/O 33 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
D13 | I/O 34 | Digital In | Digital Out | O.C. | 5V Tolerant | |||||
A0 | I/O 35 | Analog In | Digital In | Digital Out | ||||||
A1 | I/O 36 | Analog In | Digital In | Digital Out | ||||||
A2 | I/O 37 | Analog In | Digital In | Digital Out | ||||||
A3 | I/O 38 | Analog In | Digital In | Digital Out | ||||||
A4 | I/O 39 | Analog In | Digital In | Digital Out | ||||||
A5 | I/O 40 | Analog In | Digital In | Digital Out |
Leave a Reply